| 
					
				| Opiniebladen NL | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| EW Weekblad | 1e 26 wk (daarna 12 p/m - 1 jaar) | 192,00 | 144,00 | 48,00 |  |  |  
				| De Groene | 1 jaar (incasso per 4 wkn E10) | 297,50 | 167,50 | 130,00 |  |  |  
				| OpinieMix | Betaal per maand | 34,00 | 17,00 | 17,00 |  |  |  
				|  |  
				| OpinieMix | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| OpinieMix | Betaal per maand | 34,00 | 17,00 | 17,00 |  |  |  
				|  |  
				| Newsmagazines  Int | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| The Economist | 52 wks | 623,00 | 154,00 | 469,00 | 375,00 |  |  
				| The Economist | 104 wks | 1246,00 | 402,00 | 844,00 | 675,00 |  |  
				| The Economist | 156 wks | 1870,00 | 675,00 | 1195,00 | 956,00 |  |  
				| The Economist | 52 wks digital | 623,00 | 274,00 | 349,00 | 279,00 |  |  
				| The Economist | 104 wks digital | 1246,00 | 618,00 | 628,00 | 502,00 |  |  
				| The Economist | 156 wks digital | 1870,00 | 981,00 | 889,00 | 711,00 |  |  
				| TIME | 8 wkn print only (4 issues) | 77,35 | 39,35 | 38,00 |  |  |  
				| TIME | 1 jaar print + digital | 154,70 | 84,70 | 70,00 |  |  |  
				| TIME | 3 jaar print + digital | 446,25 | 247,25 | 199,00 |  |  |  
				| TIME | 1 jaar digital | 148,75 | 99,75 | 49,00 |  |  |  
				| The Guardian Weekly | 1 jaar | 468,00 | 168,00 | 300,00 |  |  |  
				| OpinieMix | Betaal per maand | 34,00 | 17,00 | 17,00 |  |  |  
				| L'Express | 1/2 jaar | 175,00 | 81,00 | 94,00 |  |  |  
				| L'Express | 1 jaar | 350,00 | 161,00 | 189,00 |  |  |  
				| L'Express | 1 jaar digitaal | 350,00 | 251,00 | 99,00 |  |  |  
				|  |  
				| Economie - Financieel | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| The Economist | 52 wks | 623,00 | 154,00 | 469,00 | 375,00 |  |  
				| The Economist | 104 wks | 1246,00 | 402,00 | 844,00 | 675,00 |  |  
				| The Economist | 156 wks | 1870,00 | 675,00 | 1195,00 | 956,00 |  |  
				| The Economist | 52 wks digital | 623,00 | 274,00 | 349,00 | 279,00 |  |  
				| The Economist | 104 wks digital | 1246,00 | 618,00 | 628,00 | 502,00 |  |  
				| The Economist | 156 wks digital | 1870,00 | 981,00 | 889,00 | 711,00 |  |  
				| OpinieMix | Betaal per maand | 34,00 | 17,00 | 17,00 |  |  |  
				| Financial Times | 1 jaar (newspaper only) | 785,00 | 0,00 | 785,00 |  |  |  
				| Financial Times | 1 jaar (Premium) | 1045,00 | 0,00 | 1045,00 |  |  |  
				| FD - Het Financieele Dagblad digitaal | 12 mnd (E 15,00  p/mnd) | 504,00 | 324,00 | 180,00 |  |  |  
				|  |  
				| Business - Bedrijfskunde | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| OpinieMix | Betaal per maand | 34,00 | 17,00 | 17,00 |  |  |  
				| Financial Times | 1 jaar (newspaper only) | 785,00 | 0,00 | 785,00 |  |  |  
				| Financial Times | 1 jaar (Premium) | 1045,00 | 0,00 | 1045,00 |  |  |  
				|  |  
				| Psychologie - Filosofie | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Psychologie | 6 nrs | 48,00 | 18,00 | 30,00 |  |  |  
				| Filosofie | 1 jaar | 104,50 | 20,50 | 84,00 |  |  |  
				|  |  
				| Geschiedenis | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| History (BBC) | 1 jaar | 123,50 | 8,50 | 115,00 |  |  |  
				| History Revealed | 1 jaar | 117,00 | 16,00 | 101,00 |  |  |  
				|  |  
				| Wetenschap - Techniek | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| WIRED (UK) | 1 jaar | 80,00 | 5,00 | 75,00 |  |  |  
				| New Scientist (UK) | 52 wkn print, APP & web | 459,00 | 102,00 | 357,00 |  |  |  
				| New Scientist (UK) | 52 wkn APP & web | 133,50 | 13,50 | 120,00 |  |  |  
				| Science Focus (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| Sky at Night (BBC) | 1 jaar | 114,00 | 7,00 | 107,00 |  |  |  
				|  |  
				| Computer | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| WIRED (UK) | 1 jaar | 80,00 | 5,00 | 75,00 |  |  |  
				|  |  
				| Architectuur - Design - Wonen | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| House & Garden | 1 jaar | 150,00 | 12,00 | 138,00 |  |  |  
				| Homes & Antiques (BBC) | 1 jaar | 123,50 | 13,50 | 110,00 |  |  |  
				| The World of Interiors | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Gardeners' World (BBC) | 1 jaar | 132,00 | 12,00 | 120,00 |  |  |  
				| Countryfile (BBC) | 1 jaar | 123,50 | 20,50 | 103,00 |  |  |  
				|  |  
				| Kunst- Cultuur - Literatuur | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Music (BBC) | 1 jaar | 169,00 | 14,00 | 155,00 |  |  |  
				|  |  
				| Natuur- Geografie - Reizen | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Sky at Night (BBC) | 1 jaar | 114,00 | 7,00 | 107,00 |  |  |  
				| Countryfile (BBC) | 1 jaar | 123,50 | 20,50 | 103,00 |  |  |  
				| Wildlife (BBC) | 1 jaar | 130,00 | 25,00 | 105,00 |  |  |  
				| Condé Nast Traveller | 1 jaar | 150,00 | 35,00 | 115,00 |  |  |  
				|  |  
				| Tuinieren | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| House & Garden | 1 jaar | 150,00 | 12,00 | 138,00 |  |  |  
				| Gardeners' World (BBC) | 1 jaar | 132,00 | 12,00 | 120,00 |  |  |  
				|  |  
				| Life-Style - Vrouwen | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Vogue (UK) | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Vanity Fair | 1 jaar | 150,00 | 20,50 | 129,50 |  |  |  
				| Tatler | 1 jaar | 144,00 | 14,50 | 129,50 |  |  |  
				| Good Food (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| Olive | 1 jaar | 123,50 | 24,50 | 99,00 |  |  |  
				|  |  
				| Life-Style - Mannen | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| WIRED (UK) | 1 jaar | 80,00 | 5,00 | 75,00 |  |  |  
				| Good Food (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| Olive | 1 jaar | 123,50 | 24,50 | 99,00 |  |  |  
				|  |  
				| Life-Style - Gezond | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Psychologie | 6 nrs | 48,00 | 18,00 | 30,00 |  |  |  
				| Cycling Plus | 1 jaar | 136,50 | 15,50 | 121,00 |  |  |  
				|  |  
				| Sport | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Cycling Plus | 1 jaar | 136,50 | 15,50 | 121,00 |  |  |  
				|  |  
				| Muziek | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Music (BBC) | 1 jaar | 169,00 | 14,00 | 155,00 |  |  |  
				|  |  
				| Culinair | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Good Food (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| Olive | 1 jaar | 123,50 | 24,50 | 99,00 |  |  |  
				|  |  
				| International Magazine selection | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| The Economist | 52 wks | 623,00 | 154,00 | 469,00 | 375,00 |  |  
				| The Economist | 104 wks | 1246,00 | 402,00 | 844,00 | 675,00 |  |  
				| The Economist | 156 wks | 1870,00 | 675,00 | 1195,00 | 956,00 |  |  
				| The Economist | 52 wks digital | 623,00 | 274,00 | 349,00 | 279,00 |  |  
				| The Economist | 104 wks digital | 1246,00 | 618,00 | 628,00 | 502,00 |  |  
				| The Economist | 156 wks digital | 1870,00 | 981,00 | 889,00 | 711,00 |  |  
				| TIME | 8 wkn print only (4 issues) | 77,35 | 39,35 | 38,00 |  |  |  
				| TIME | 1 jaar print + digital | 154,70 | 84,70 | 70,00 |  |  |  
				| TIME | 3 jaar print + digital | 446,25 | 247,25 | 199,00 |  |  |  
				| TIME | 1 jaar digital | 148,75 | 99,75 | 49,00 |  |  |  
				| The Guardian Weekly | 1 jaar | 468,00 | 168,00 | 300,00 |  |  |  
				| OpinieMix | Betaal per maand | 34,00 | 17,00 | 17,00 |  |  |  
				| Financial Times | 1 jaar (newspaper only) | 785,00 | 0,00 | 785,00 |  |  |  
				| Financial Times | 1 jaar (Premium) | 1045,00 | 0,00 | 1045,00 |  |  |  
				| The New York Times (Int. edition) | 3mnd | 351,00 | 182,00 | 169,00 |  |  |  
				| L'Express | 1/2 jaar | 175,00 | 81,00 | 94,00 |  |  |  
				| L'Express | 1 jaar | 350,00 | 161,00 | 189,00 |  |  |  
				| L'Express | 1 jaar digitaal | 350,00 | 251,00 | 99,00 |  |  |  
				| History (BBC) | 1 jaar | 123,50 | 8,50 | 115,00 |  |  |  
				| History Revealed | 1 jaar | 117,00 | 16,00 | 101,00 |  |  |  
				| WIRED (UK) | 1 jaar | 80,00 | 5,00 | 75,00 |  |  |  
				| New Scientist (UK) | 52 wkn print, APP & web | 459,00 | 102,00 | 357,00 |  |  |  
				| New Scientist (UK) | 52 wkn APP & web | 133,50 | 13,50 | 120,00 |  |  |  
				| Science Focus (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| Sky at Night (BBC) | 1 jaar | 114,00 | 7,00 | 107,00 |  |  |  
				| House & Garden | 1 jaar | 150,00 | 12,00 | 138,00 |  |  |  
				| Homes & Antiques (BBC) | 1 jaar | 123,50 | 13,50 | 110,00 |  |  |  
				| The World of Interiors | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Gardeners' World (BBC) | 1 jaar | 132,00 | 12,00 | 120,00 |  |  |  
				| Countryfile (BBC) | 1 jaar | 123,50 | 20,50 | 103,00 |  |  |  
				| Wildlife (BBC) | 1 jaar | 130,00 | 25,00 | 105,00 |  |  |  
				| Condé Nast Traveller | 1 jaar | 150,00 | 35,00 | 115,00 |  |  |  
				| Vogue (UK) | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Vanity Fair | 1 jaar | 150,00 | 20,50 | 129,50 |  |  |  
				| Tatler | 1 jaar | 144,00 | 14,50 | 129,50 |  |  |  
				| Cycling Plus | 1 jaar | 136,50 | 15,50 | 121,00 |  |  |  
				| Music (BBC) | 1 jaar | 169,00 | 14,00 | 155,00 |  |  |  
				| Good Food (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| Olive | 1 jaar | 123,50 | 24,50 | 99,00 |  |  |  
				|  |  
				| Mannenbladen | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| TIME | 8 wkn print only (4 issues) | 77,35 | 39,35 | 38,00 |  |  |  
				| TIME | 1 jaar print + digital | 154,70 | 84,70 | 70,00 |  |  |  
				| TIME | 3 jaar print + digital | 446,25 | 247,25 | 199,00 |  |  |  
				| TIME | 1 jaar digital | 148,75 | 99,75 | 49,00 |  |  |  
				| History (BBC) | 1 jaar | 123,50 | 8,50 | 115,00 |  |  |  
				| WIRED (UK) | 1 jaar | 80,00 | 5,00 | 75,00 |  |  |  
				| New Scientist (UK) | 52 wkn print, APP & web | 459,00 | 102,00 | 357,00 |  |  |  
				| New Scientist (UK) | 52 wkn APP & web | 133,50 | 13,50 | 120,00 |  |  |  
				| Science Focus (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| Gardeners' World (BBC) | 1 jaar | 132,00 | 12,00 | 120,00 |  |  |  
				| Wildlife (BBC) | 1 jaar | 130,00 | 25,00 | 105,00 |  |  |  
				| Music (BBC) | 1 jaar | 169,00 | 14,00 | 155,00 |  |  |  
				|  |  
				| Extra voordeel op een rij | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| TIME | 8 wkn print only (4 issues) | 77,35 | 39,35 | 38,00 |  |  |  
				| TIME | 1 jaar print + digital | 154,70 | 84,70 | 70,00 |  |  |  
				| TIME | 3 jaar print + digital | 446,25 | 247,25 | 199,00 |  |  |  
				| TIME | 1 jaar digital | 148,75 | 99,75 | 49,00 |  |  |  
				| Financial Times | 1 jaar (newspaper only) | 785,00 | 0,00 | 785,00 |  |  |  
				| Financial Times | 1 jaar (Premium) | 1045,00 | 0,00 | 1045,00 |  |  |  
				| The New York Times (Int. edition) | 3mnd | 351,00 | 182,00 | 169,00 |  |  |  
				| Psychologie | 6 nrs | 48,00 | 18,00 | 30,00 |  |  |  
				| History (BBC) | 1 jaar | 123,50 | 8,50 | 115,00 |  |  |  
				| WIRED (UK) | 1 jaar | 80,00 | 5,00 | 75,00 |  |  |  
				| New Scientist (UK) | 52 wkn print, APP & web | 459,00 | 102,00 | 357,00 |  |  |  
				| New Scientist (UK) | 52 wkn APP & web | 133,50 | 13,50 | 120,00 |  |  |  
				| Wildlife (BBC) | 1 jaar | 130,00 | 25,00 | 105,00 |  |  |  
				| Condé Nast Traveller | 1 jaar | 150,00 | 35,00 | 115,00 |  |  |  
				| Vogue (UK) | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Good Food (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				|  |  
				| You might also like | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| TIME | 8 wkn print only (4 issues) | 77,35 | 39,35 | 38,00 |  |  |  
				| TIME | 1 jaar print + digital | 154,70 | 84,70 | 70,00 |  |  |  
				| TIME | 3 jaar print + digital | 446,25 | 247,25 | 199,00 |  |  |  
				| TIME | 1 jaar digital | 148,75 | 99,75 | 49,00 |  |  |  
				| The Guardian Weekly | 1 jaar | 468,00 | 168,00 | 300,00 |  |  |  
				| Financial Times | 1 jaar (newspaper only) | 785,00 | 0,00 | 785,00 |  |  |  
				| Financial Times | 1 jaar (Premium) | 1045,00 | 0,00 | 1045,00 |  |  |  
				| The New York Times (Int. edition) | 3mnd | 351,00 | 182,00 | 169,00 |  |  |  
				| L'Express | 1/2 jaar | 175,00 | 81,00 | 94,00 |  |  |  
				| L'Express | 1 jaar | 350,00 | 161,00 | 189,00 |  |  |  
				| L'Express | 1 jaar digitaal | 350,00 | 251,00 | 99,00 |  |  |  
				| History (BBC) | 1 jaar | 123,50 | 8,50 | 115,00 |  |  |  
				| WIRED (UK) | 1 jaar | 80,00 | 5,00 | 75,00 |  |  |  
				| New Scientist (UK) | 52 wkn print, APP & web | 459,00 | 102,00 | 357,00 |  |  |  
				| New Scientist (UK) | 52 wkn APP & web | 133,50 | 13,50 | 120,00 |  |  |  
				| Science Focus (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				| House & Garden | 1 jaar | 150,00 | 12,00 | 138,00 |  |  |  
				| Homes & Antiques (BBC) | 1 jaar | 123,50 | 13,50 | 110,00 |  |  |  
				| The World of Interiors | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Gardeners' World (BBC) | 1 jaar | 132,00 | 12,00 | 120,00 |  |  |  
				| Wildlife (BBC) | 1 jaar | 130,00 | 25,00 | 105,00 |  |  |  
				| Condé Nast Traveller | 1 jaar | 150,00 | 35,00 | 115,00 |  |  |  
				| Vogue (UK) | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Vanity Fair | 1 jaar | 150,00 | 20,50 | 129,50 |  |  |  
				| Tatler | 1 jaar | 144,00 | 14,50 | 129,50 |  |  |  
				| Music (BBC) | 1 jaar | 169,00 | 14,00 | 155,00 |  |  |  
				| Good Food (BBC) | 1 jaar | 126,00 | 21,00 | 105,00 |  |  |  
				|  |  
				| Vrouwenbladen | term | regular €
 | discount €
 | student €
 | intro €
 |  |  
				| Psychologie | 6 nrs | 48,00 | 18,00 | 30,00 |  |  |  
				| House & Garden | 1 jaar | 150,00 | 12,00 | 138,00 |  |  |  
				| Vogue (UK) | 1 jaar | 162,00 | 18,00 | 144,00 |  |  |  
				| Vanity Fair | 1 jaar | 150,00 | 20,50 | 129,50 |  |  |  
				| Tatler | 1 jaar | 144,00 | 14,50 | 129,50 |  |  |  
				|  |  |