Zoek titels

Tijdschriften op onderwerp

Opiniebladen NL term regular
discount
student
 
EW Weekblad 1e 26 wk (daarna 12 p/m - 1 jaar)  180,70  138,70  42,00 
De Groene 1 jaar (incasso per 4 wkn E10)  297,50  167,50  130,00 
 
Newsmagazines Int term regular
discount
student
 
The Economist 52 wks  399,00  79,80  319,20 
The Economist 104 wks  715,00  143,00  572,00 
The Economist 156 wks  999,00  199,80  799,20 
The Economist 52 wks digital  299,00  59,80  239,20 
The Economist 104 wks digital  535,00  107,00  428,00 
The Economist 156 wks digital  749,00  149,80  599,20 
TIME 26 wkn print   77,35  39,35  38,00 
TIME 1 jaar print + digital  154,70  84,70  70,00 
TIME 3 jaar print + digital  446,25  247,25  199,00 
TIME 1 jaar digital  148,75  99,75  49,00 
The Guardian Weekly 1 jaar  468,00  218,00  250,00 
L'Express 1/2 jaar  112,50  56,50  56,00 
L'Express 1 jaar  225,00  126,00  99,00 
 
Economie - Financieel term regular
discount
student
 
The Economist 52 wks  399,00  79,80  319,20 
The Economist 104 wks  715,00  143,00  572,00 
The Economist 156 wks  999,00  199,80  799,20 
The Economist 52 wks digital  299,00  59,80  239,20 
The Economist 104 wks digital  535,00  107,00  428,00 
The Economist 156 wks digital  749,00  149,80  599,20 
Financial Times 3mnd  276,00  126,00  150,00 
Financial Times 1/2 jaar  552,00  276,00  276,00 
Financial Times 1 jaar  1104,00  552,00  552,00 
Financial Times 3mnd (Premium)  367,00  172,00  195,00 
Financial Times 1/2 jaar (Premium)  734,00  367,00  367,00 
Financial Times 1 jaar (Premium)  1468,00  734,00  734,00 
FD - Het Financieele Dagblad digitaal 12 mnd (E 15,00 p/mnd)  504,00  324,00  180,00 
 
Business - Bedrijfskunde term regular
discount
student
 
Financial Times 3mnd  276,00  126,00  150,00 
Financial Times 1/2 jaar  552,00  276,00  276,00 
Financial Times 1 jaar  1104,00  552,00  552,00 
Financial Times 3mnd (Premium)  367,00  172,00  195,00 
Financial Times 1/2 jaar (Premium)  734,00  367,00  367,00 
Financial Times 1 jaar (Premium)  1468,00  734,00  734,00 
 
Psychologie - Filosofie term regular
discount
student
 
Psychologie 4 nrs  29,80  4,80  25,00 
 
Geschiedenis term regular
discount
student
 
History (BBC) 1 jaar  123,50  8,50  115,00 
History Revealed 1 jaar  117,00  16,00  101,00 
 
Wetenschap - Techniek term regular
discount
student
 
WIRED (UK) 1 jaar  95,00  23,50  71,50 
New Scientist (UK) 52 wkn  403,00  113,00  290,00 
Science Focus (BBC) 1 jaar  126,00  21,00  105,00 
Sky at Night (BBC) 1 jaar  114,00  7,00  107,00 
 
Computer term regular
discount
student
 
WIRED (UK) 1 jaar  95,00  23,50  71,50 
 
Architectuur - Design - Wonen term regular
discount
student
 
House & Garden 1 jaar  144,00  18,00  126,00 
Homes & Antiques (BBC) 1 jaar  123,50  13,50  110,00 
The World of Interiors 1 jaar  144,00  14,50  129,50 
Gardeners' World (BBC) 1 jaar  132,00  12,00  120,00 
Countryfile (BBC) 1 jaar  123,50  20,50  103,00 
 
Kunst- Cultuur - Literatuur term regular
discount
student
 
Music (BBC) 1 jaar  169,00  14,00  155,00 
 
Natuur- Geografie - Reizen term regular
discount
student
 
Sky at Night (BBC) 1 jaar  114,00  7,00  107,00 
Countryfile (BBC) 1 jaar  123,50  20,50  103,00 
Wildlife (BBC) 1 jaar  130,00  25,00  105,00 
Condé Nast Traveller 1 jaar  150,00  35,00  115,00 
 
Tuinieren term regular
discount
student
 
House & Garden 1 jaar  144,00  18,00  126,00 
Gardeners' World (BBC) 1 jaar  132,00  12,00  120,00 
 
Life-Style - Vrouwen term regular
discount
student
 
Vogue (UK) 1 jaar  150,00  20,50  129,50 
Vanity Fair 1 jaar  150,00  20,50  129,50 
Tatler 1 jaar  144,00  14,50  129,50 
Good Food (BBC) 1 jaar  126,00  21,00  105,00 
Olive 1 jaar  123,50  24,50  99,00 
 
Life-Style - Mannen term regular
discount
student
 
WIRED (UK) 1 jaar  95,00  23,50  71,50 
GQ (UK) 1 jaar  150,00  20,50  129,50 
Good Food (BBC) 1 jaar  126,00  21,00  105,00 
Olive 1 jaar  123,50  24,50  99,00 
 
Life-Style - Gezond term regular
discount
student
 
Psychologie 4 nrs  29,80  4,80  25,00 
Cycling Plus 1 jaar  136,50  15,50  121,00 
 
Sport term regular
discount
student
 
Cycling Plus 1 jaar  136,50  15,50  121,00 
 
Muziek term regular
discount
student
 
Music (BBC) 1 jaar  169,00  14,00  155,00 
 
Culinair term regular
discount
student
 
Good Food (BBC) 1 jaar  126,00  21,00  105,00 
Olive 1 jaar  123,50  24,50  99,00 
 
Auto - Motor term regular
discount
student
 
TopGear UK (BBC) 1 jaar  162,50  27,50  135,00 
 
International Magazine selection term regular
discount
student
 
The Economist 52 wks  399,00  79,80  319,20 
The Economist 104 wks  715,00  143,00  572,00 
The Economist 156 wks  999,00  199,80  799,20 
The Economist 52 wks digital  299,00  59,80  239,20 
The Economist 104 wks digital  535,00  107,00  428,00 
The Economist 156 wks digital  749,00  149,80  599,20 
TIME 26 wkn print   77,35  39,35  38,00 
TIME 1 jaar print + digital  154,70  84,70  70,00 
TIME 3 jaar print + digital  446,25  247,25  199,00 
TIME 1 jaar digital  148,75  99,75  49,00 
The Guardian Weekly 1 jaar  468,00  218,00  250,00 
Financial Times 3mnd  276,00  126,00  150,00 
Financial Times 1/2 jaar  552,00  276,00  276,00 
Financial Times 1 jaar  1104,00  552,00  552,00 
Financial Times 3mnd (Premium)  367,00  172,00  195,00 
Financial Times 1/2 jaar (Premium)  734,00  367,00  367,00 
Financial Times 1 jaar (Premium)  1468,00  734,00  734,00 
The New York Times (Int. edition) 3mnd  273,00  123,00  150,00 
L'Express 1/2 jaar  112,50  56,50  56,00 
L'Express 1 jaar  225,00  126,00  99,00 
History (BBC) 1 jaar  123,50  8,50  115,00 
History Revealed 1 jaar  117,00  16,00  101,00 
WIRED (UK) 1 jaar  95,00  23,50  71,50 
New Scientist (UK) 52 wkn  403,00  113,00  290,00 
Science Focus (BBC) 1 jaar  126,00  21,00  105,00 
Sky at Night (BBC) 1 jaar  114,00  7,00  107,00 
House & Garden 1 jaar  144,00  18,00  126,00 
Homes & Antiques (BBC) 1 jaar  123,50  13,50  110,00 
The World of Interiors 1 jaar  144,00  14,50  129,50 
Gardeners' World (BBC) 1 jaar  132,00  12,00  120,00 
Countryfile (BBC) 1 jaar  123,50  20,50  103,00 
Wildlife (BBC) 1 jaar  130,00  25,00  105,00 
Condé Nast Traveller 1 jaar  150,00  35,00  115,00 
GQ (UK) 1 jaar  150,00  20,50  129,50 
Vogue (UK) 1 jaar  150,00  20,50  129,50 
Vanity Fair 1 jaar  150,00  20,50  129,50 
Tatler 1 jaar  144,00  14,50  129,50 
Cycling Plus 1 jaar  136,50  15,50  121,00 
Music (BBC) 1 jaar  169,00  14,00  155,00 
Good Food (BBC) 1 jaar  126,00  21,00  105,00 
Olive 1 jaar  123,50  24,50  99,00 
TopGear UK (BBC) 1 jaar  162,50  27,50  135,00 
 
Mannenbladen term regular
discount
student
 
TIME 26 wkn print   77,35  39,35  38,00 
TIME 1 jaar print + digital  154,70  84,70  70,00 
TIME 3 jaar print + digital  446,25  247,25  199,00 
TIME 1 jaar digital  148,75  99,75  49,00 
History (BBC) 1 jaar  123,50  8,50  115,00 
WIRED (UK) 1 jaar  95,00  23,50  71,50 
New Scientist (UK) 52 wkn  403,00  113,00  290,00 
Science Focus (BBC) 1 jaar  126,00  21,00  105,00 
Gardeners' World (BBC) 1 jaar  132,00  12,00  120,00 
Wildlife (BBC) 1 jaar  130,00  25,00  105,00 
GQ (UK) 1 jaar  150,00  20,50  129,50 
Music (BBC) 1 jaar  169,00  14,00  155,00 
TopGear UK (BBC) 1 jaar  162,50  27,50  135,00 
 
Extra voordeel op een rij term regular
discount
student
 
TIME 26 wkn print   77,35  39,35  38,00 
TIME 1 jaar print + digital  154,70  84,70  70,00 
TIME 3 jaar print + digital  446,25  247,25  199,00 
TIME 1 jaar digital  148,75  99,75  49,00 
Financial Times 3mnd  276,00  126,00  150,00 
Financial Times 1/2 jaar  552,00  276,00  276,00 
Financial Times 1 jaar  1104,00  552,00  552,00 
Financial Times 3mnd (Premium)  367,00  172,00  195,00 
Financial Times 1/2 jaar (Premium)  734,00  367,00  367,00 
Financial Times 1 jaar (Premium)  1468,00  734,00  734,00 
The New York Times (Int. edition) 3mnd  273,00  123,00  150,00 
Psychologie 4 nrs  29,80  4,80  25,00 
History (BBC) 1 jaar  123,50  8,50  115,00 
WIRED (UK) 1 jaar  95,00  23,50  71,50 
New Scientist (UK) 52 wkn  403,00  113,00  290,00 
Wildlife (BBC) 1 jaar  130,00  25,00  105,00 
Condé Nast Traveller 1 jaar  150,00  35,00  115,00 
Vogue (UK) 1 jaar  150,00  20,50  129,50 
Good Food (BBC) 1 jaar  126,00  21,00  105,00 
 
You might also like term regular
discount
student
 
TIME 26 wkn print   77,35  39,35  38,00 
TIME 1 jaar print + digital  154,70  84,70  70,00 
TIME 3 jaar print + digital  446,25  247,25  199,00 
TIME 1 jaar digital  148,75  99,75  49,00 
The Guardian Weekly 1 jaar  468,00  218,00  250,00 
Financial Times 3mnd  276,00  126,00  150,00 
Financial Times 1/2 jaar  552,00  276,00  276,00 
Financial Times 1 jaar  1104,00  552,00  552,00 
Financial Times 3mnd (Premium)  367,00  172,00  195,00 
Financial Times 1/2 jaar (Premium)  734,00  367,00  367,00 
Financial Times 1 jaar (Premium)  1468,00  734,00  734,00 
The New York Times (Int. edition) 3mnd  273,00  123,00  150,00 
L'Express 1/2 jaar  112,50  56,50  56,00 
L'Express 1 jaar  225,00  126,00  99,00 
History (BBC) 1 jaar  123,50  8,50  115,00 
WIRED (UK) 1 jaar  95,00  23,50  71,50 
New Scientist (UK) 52 wkn  403,00  113,00  290,00 
Science Focus (BBC) 1 jaar  126,00  21,00  105,00 
House & Garden 1 jaar  144,00  18,00  126,00 
Homes & Antiques (BBC) 1 jaar  123,50  13,50  110,00 
The World of Interiors 1 jaar  144,00  14,50  129,50 
Gardeners' World (BBC) 1 jaar  132,00  12,00  120,00 
Wildlife (BBC) 1 jaar  130,00  25,00  105,00 
Condé Nast Traveller 1 jaar  150,00  35,00  115,00 
GQ (UK) 1 jaar  150,00  20,50  129,50 
Vogue (UK) 1 jaar  150,00  20,50  129,50 
Vanity Fair 1 jaar  150,00  20,50  129,50 
Tatler 1 jaar  144,00  14,50  129,50 
Music (BBC) 1 jaar  169,00  14,00  155,00 
Good Food (BBC) 1 jaar  126,00  21,00  105,00 
TopGear UK (BBC) 1 jaar  162,50  27,50  135,00 
 
Vrouwenbladen term regular
discount
student
 
Psychologie 4 nrs  29,80  4,80  25,00 
House & Garden 1 jaar  144,00  18,00  126,00 
Vogue (UK) 1 jaar  150,00  20,50  129,50 
Vanity Fair 1 jaar  150,00  20,50  129,50 
Tatler 1 jaar  144,00  14,50  129,50